---
title: "Claude Fable 5.2 vs Gemini 4 Argon: API price per million tokens"
canonical: https://uplinkswitch.ai/compare/claude-fable-5.2-vs-gemini-4-argon
generated: 2026-11-16T00:57:43.635Z
source: https://api.uplinkswitch.com/v1/catalog
base_url: https://api.uplinkswitch.com/v1
---

# Claude Fable 5.2 vs Gemini 4 Argon: API price per million tokens

Claude Fable 5.2 and Gemini 4 Argon side by side: our price, the developer's list price and the saving on input, cached input and output, on one key at https://api.uplinkswitch.com/v1.

|  | Claude Fable 5.2 | Gemini 4 Argon |
| --- | --- | --- |
| Model id | `claude-fable-5.2` | `gemini-4-argon` |
| Developer | Anthropic | Google |
| Input per million tokens | $4.00 | $0.60 |
| Cached input | $0.10 | $0.06 |
| Output per million tokens | $20.00 | $3.00 |
| Developer list, input | $8.00 | $2.00 |
| Developer list, output | $40.00 | $10.00 |
| Under list (in / out) | 50% / 50% | 70% / 70% |
| One chat turn (2,000 in, 500 out) | $0.018 | $0.0027 |
| Formats | OpenAI SDK | OpenAI SDK |
| Context window | 1,000,000 tokens | 1,048,576 tokens |
| Max output | 128,000 tokens | 65,536 tokens |
| Input | text and image | text, image, audio and video |
| Released | November 9, 2026 | October 13, 2026 |

## Related

- Claude Fable 5.2: https://uplinkswitch.ai/models/claude-fable-5.2
- Gemini 4 Argon: https://uplinkswitch.ai/models/gemini-4-argon
- Every comparison: https://uplinkswitch.ai/compare
