---
title: "DeepSeek V4 Flash 0423 vs MiniMax M3: API price per million tokens"
canonical: https://uplinkswitch.ai/compare/deepseek-v4-flash-vs-minimax-m3
generated: 2026-10-22T20:57:11.357Z
source: https://api.uplinkswitch.com/v1/catalog
base_url: https://api.uplinkswitch.com/v1
---

# DeepSeek V4 Flash 0423 vs MiniMax M3: API price per million tokens

DeepSeek V4 Flash 0423 and MiniMax M3 side by side: our price, the developer's list price and the saving on input, cached input and output, on one key at https://api.uplinkswitch.com/v1.

|  | DeepSeek V4 Flash 0423 | MiniMax M3 |
| --- | --- | --- |
| Model id | `deepseek-v4-flash` | `minimax-m3` |
| Developer | DeepSeek | MiniMax |
| Input per million tokens | $0.0279 | $0.09 |
| Cached input | $0.025 | $0.018 |
| Output per million tokens | $0.1116 | $0.36 |
| Developer list, input | $0.30 | $0.30 |
| Developer list, output | $1.20 | $1.20 |
| Under list (in / out) | 90% / 90% | 70% / 70% |
| One chat turn (2,000 in, 500 out) | $0.0001 | $0.0004 |
| Formats | OpenAI SDK | OpenAI SDK |
| Context window | 1,048,576 tokens | 1,000,000 tokens |
| Max output | 393,216 tokens | 524,288 tokens |
| Input | text | text, image and video |
| Released | April 24, 2026 | June 1, 2026 |

## Related

- DeepSeek V4 Flash 0423: https://uplinkswitch.ai/models/deepseek-v4-flash
- MiniMax M3: https://uplinkswitch.ai/models/minimax-m3
- Every comparison: https://uplinkswitch.ai/compare
