---
title: "Kimi K3.1 Pro vs DeepSeek V4 Pro 0813: API price per million tokens"
canonical: https://uplinkswitch.ai/compare/kimi-k3.1-pro-vs-deepseek-v4-pro-0813
generated: 2026-11-16T00:57:53.969Z
source: https://api.uplinkswitch.com/v1/catalog
base_url: https://api.uplinkswitch.com/v1
---

# Kimi K3.1 Pro vs DeepSeek V4 Pro 0813: API price per million tokens

Kimi K3.1 Pro and DeepSeek V4 Pro 0813 side by side: our price, the developer's list price and the saving on input, cached input and output, on one key at https://api.uplinkswitch.com/v1.

|  | Kimi K3.1 Pro | DeepSeek V4 Pro 0813 |
| --- | --- | --- |
| Model id | `kimi-k3.1-pro` | `deepseek-v4-pro-0813` |
| Developer | Moonshot AI | DeepSeek |
| Input per million tokens | $1.00 | $0.792 |
| Cached input | $0.10 | $0.0625 |
| Output per million tokens | $5.00 | $1.188 |
| Developer list, input | $2.00 | $1.32 |
| Developer list, output | $10.00 | $3.96 |
| Under list (in / out) | 50% / 50% | 40% / 70% |
| One chat turn (2,000 in, 500 out) | $0.0045 | $0.0022 |
| Formats | OpenAI SDK | OpenAI SDK |
| Context window | 1,048,576 tokens | 1,048,576 tokens |
| Max output | — | 393,216 tokens |
| Input | — | text |
| Released | — | August 13, 2026 |

## Related

- Kimi K3.1 Pro: https://uplinkswitch.ai/models/kimi-k3.1-pro
- DeepSeek V4 Pro 0813: https://uplinkswitch.ai/models/deepseek-v4-pro-0813
- Every comparison: https://uplinkswitch.ai/compare
