---
title: "MiMo-V2.5 vs DeepSeek V4 Flash 0423: API price per million tokens"
canonical: https://uplinkswitch.ai/compare/mimo-v2.5-vs-deepseek-v4-flash
generated: 2026-10-22T21:45:00.671Z
source: https://api.uplinkswitch.com/v1/catalog
base_url: https://api.uplinkswitch.com/v1
---

# MiMo-V2.5 vs DeepSeek V4 Flash 0423: API price per million tokens

MiMo-V2.5 and DeepSeek V4 Flash 0423 side by side: our price, the developer's list price and the saving on input, cached input and output, on one key at https://api.uplinkswitch.com/v1.

|  | MiMo-V2.5 | DeepSeek V4 Flash 0423 |
| --- | --- | --- |
| Model id | `mimo-v2.5` | `deepseek-v4-flash` |
| Developer | Xiaomi | DeepSeek |
| Input per million tokens | $0.084 | $0.0279 |
| Cached input | $0.0125 | $0.025 |
| Output per million tokens | $0.168 | $0.1116 |
| Developer list, input | $0.14 | $0.30 |
| Developer list, output | $0.28 | $1.20 |
| Under list (in / out) | 40% / 40% | 90% / 90% |
| One chat turn (2,000 in, 500 out) | $0.0003 | $0.0001 |
| Formats | OpenAI SDK | OpenAI SDK |
| Context window | 1,000,000 tokens | 1,048,576 tokens |
| Max output | 131,072 tokens | 393,216 tokens |
| Input | text, image, audio and video | text |
| Released | April 23, 2026 | April 24, 2026 |

## Related

- MiMo-V2.5: https://uplinkswitch.ai/models/mimo-v2.5
- DeepSeek V4 Flash 0423: https://uplinkswitch.ai/models/deepseek-v4-flash
- Every comparison: https://uplinkswitch.ai/compare
