---
title: "MiniMax M3 vs Kimi K2.6: API price per million tokens"
canonical: https://uplinkswitch.ai/compare/minimax-m3-vs-kimi-k2.6
generated: 2026-10-22T20:57:40.942Z
source: https://api.uplinkswitch.com/v1/catalog
base_url: https://api.uplinkswitch.com/v1
---

# MiniMax M3 vs Kimi K2.6: API price per million tokens

MiniMax M3 and Kimi K2.6 side by side: our price, the developer's list price and the saving on input, cached input and output, on one key at https://api.uplinkswitch.com/v1.

|  | MiniMax M3 | Kimi K2.6 |
| --- | --- | --- |
| Model id | `minimax-m3` | `kimi-k2.6` |
| Developer | MiniMax | Moonshot AI |
| Input per million tokens | $0.09 | $0.57 |
| Cached input | $0.018 | input rate |
| Output per million tokens | $0.36 | $2.40 |
| Developer list, input | $0.30 | $0.95 |
| Developer list, output | $1.20 | $4.00 |
| Under list (in / out) | 70% / 70% | 40% / 40% |
| One chat turn (2,000 in, 500 out) | $0.0004 | $0.0023 |
| Formats | OpenAI SDK | OpenAI SDK |
| Context window | 1,000,000 tokens | 262,144 tokens |
| Max output | 524,288 tokens | 262,144 tokens |
| Input | text, image and video | text, image and video |
| Released | June 1, 2026 | April 20, 2026 |

## Related

- MiniMax M3: https://uplinkswitch.ai/models/minimax-m3
- Kimi K2.6: https://uplinkswitch.ai/models/kimi-k2.6
- Every comparison: https://uplinkswitch.ai/compare
