---
title: "LLM API price index, November 2026"
canonical: https://uplinkswitch.ai/pricing-index
generated: 2026-11-16T00:31:02.041Z
source: https://api.uplinkswitch.com/v1/catalog
base_url: https://api.uplinkswitch.com/v1
---

# LLM API price index, November 2026

87 chat models from 14 developers, per million tokens in US dollars: our price next to the developer's list price, with the percent under list on input and on output. JSON: https://uplinkswitch.ai/pricing-index.json. CSV: https://uplinkswitch.ai/pricing-index.csv.

| Developer | Model | Model id | Input | Cached input | Output | List input | List output | Under list (in / out) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Anthropic | Claude Fable 5 | `claude-fable-5` | $3.00 | $0.30 | $15.00 | $10.00 | $50.00 | 70% / 70% |
| Anthropic | Claude Fable 5.1 | `claude-fable-5.1` | $6.00 | $2.00 | $30.00 | $10.00 | $50.00 | 40% / 40% |
| Anthropic | Claude Fable 5.2 | `claude-fable-5.2` | $4.00 | $0.10 | $20.00 | $8.00 | $40.00 | 50% / 50% |
| Anthropic | Claude Haiku 4.5 | `claude-haiku-4-5` | $0.60 | $0.06 | $3.00 | $1.00 | $5.00 | 40% / 40% |
| Anthropic | Claude Haiku 5.5 | `claude-haiku-5-5` | $0.0582 | $0.01 | $0.1455 | $0.10 | $0.50 | 41% / 70% |
| Anthropic | Claude Opus 4.6 | `claude-opus-4-6` | $1.80 | $0.16 | $7.50 | $5.00 | $25.00 | 64% / 70% |
| Anthropic | Claude Opus 4.7 | `claude-opus-4-7` | $1.80 | $0.16 | $7.50 | $5.00 | $25.00 | 64% / 70% |
| Anthropic | Claude Opus 4.8 | `claude-opus-4-8` | $1.80 | $0.16 | $7.50 | $5.00 | $25.00 | 64% / 70% |
| Anthropic | Claude Opus 5 | `claude-opus-5` | $1.80 | $0.16 | $7.50 | $5.00 | $25.00 | 64% / 70% |
| Anthropic | Claude Opus 5.5 | `claude-opus-5-5` | $2.716 | $0.1455 | $9.70 | $4.00 | $20.00 | 32% / 51% |
| Anthropic | Claude Sonnet 4.6 | `claude-sonnet-4-6` | $1.80 | $0.18 | $9.00 | $3.00 | $15.00 | 40% / 40% |
| Anthropic | Claude Sonnet 5 | `claude-sonnet-5` | $1.20 | $0.12 | $3.00 | $2.00 | $10.00 | 40% / 70% |
| Anthropic | Claude Sonnet 5.5 | `claude-sonnet-5-5` | $1.20 | $0.075 | $3.00 | $2.00 | $10.00 | 40% / 70% |
| DeepSeek | DeepSeek V4 Flash | `deepseek-v4-flash` | $0.30 | input rate | $1.20 | $0.30 | $1.20 | none / none |
| DeepSeek | DeepSeek V4 Flash 0731 | `deepseek-v4-flash-0731` | $0.084 | $0.0033 | $0.12 | $0.14 | $0.28 | 40% / 57% |
| DeepSeek | DeepSeek V4 Flash Vision Exp | `deepseek-v4-flash-vision-exp` | $0.21 | $0.0042 | $0.84 | $0.30 | $1.20 | 30% / 30% |
| DeepSeek | DeepSeek V4 Pro 0423 | `deepseek-v4-pro` | $0.792 | $0.0264 | $2.376 | $1.32 | $3.96 | 40% / 40% |
| DeepSeek | DeepSeek V4 Pro 0813 | `deepseek-v4-pro-0813` | $0.792 | $0.0625 | $1.188 | $1.32 | $3.96 | 40% / 70% |
| DeepSeek | DeepSeek V4.1 Flash | `deepseek-v4.1-flash` | $0.0564 | $0.0063 | $0.1692 | $0.30 | $1.20 | 81% / 85% |
| DeepSeek | DeepSeek V4.1 Flash 1017 | `deepseek-v4.1-flash-1017` | $0.2425 | $0.0058 | $1.164 | $0.30 | $1.20 | 19% / 3% |
| Google | Gemini 2.5 Flash | `gemini-2.5-flash` | $0.30 | $0.03 | $2.50 | $0.30 | $2.50 | none / none |
| Google | Gemini 2.5 Flash Lite | `gemini-2.5-flash-lite` | $0.075 | $0.06 | $0.30 | $0.10 | $0.40 | 25% / 25% |
| Google | Gemini 2.5 Pro | `gemini-2.5-pro` | $0.9375 | $0.0938 | $7.50 | $1.25 | $10.00 | 25% / 25% |
| Google | Gemini 3 Flash Preview | `gemini-3-flash-preview` | $0.375 | $0.0375 | $2.25 | $0.50 | $3.00 | 25% / 25% |
| Google | Gemini 3 Pro Preview | `gemini-3-pro-preview` | $5.00 | input rate | $22.50 | $2.00 | $12.00 | none / none |
| Google | Gemini 3.1 Flash Lite | `gemini-3.1-flash-lite` | $0.15 | $0.15 | $0.90 | $0.25 | $1.50 | 40% / 40% |
| Google | Gemini 3.1 Flash Lite Preview | `gemini-3.1-flash-lite-preview` | $0.1875 | $0.0188 | $1.125 | $0.25 | $1.50 | 25% / 25% |
| Google | Gemini 3.1 Pro | `gemini-3.1-pro` | $1.20 | $0.7353 | $7.20 | $2.00 | $12.00 | 40% / 40% |
| Google | Gemini 3.1 Pro Preview | `gemini-3.1-pro-preview` | $1.20 | $0.12 | $7.20 | $2.00 | $12.00 | 40% / 40% |
| Google | Gemini 3.5 Flash | `gemini-3.5-flash` | $1.50 | $0.15 | $9.00 | $1.50 | $9.00 | none / none |
| Google | Gemini 3.5 Flash Lite | `gemini-3.5-flash-lite` | $0.225 | $0.0225 | $1.875 | $0.30 | $2.50 | 25% / 25% |
| Google | Gemini 3.6 Flash | `gemini-3.6-flash` | $0.4925 | $0.0492 | $2.25 | $0.75 | $3.75 | 34% / 39% |
| Google | Gemini 3.7 Flash | `gemini-3.7-flash` | $0.4925 | $0.0493 | $2.25 | $0.75 | $3.75 | 34% / 39% |
| Google | Gemini 3.8 Flash | `gemini-3.8-flash` | $0.4925 | $0.0493 | $2.25 | $0.75 | $3.75 | 34% / 40% |
| Google | Gemini 4 Argon | `gemini-4-argon` | $0.60 | $0.06 | $3.00 | $2.00 | $10.00 | 70% / 70% |
| Meta | Muse Spark 1.3 Contributor | `muse-spark-1.3-contributor` | $0.15 | $0.003 | $0.30 | $0.10 | $0.20 | none / none |
| MiniMax | MiniMax M2 | `minimax-m2` | $0.30 | input rate | $2.295 | $0.30 | $1.20 | none / none |
| MiniMax | MiniMax M2.1 | `minimax-m2.1` | $0.45 | $0.045 | $1.80 | $0.30 | $1.20 | none / none |
| MiniMax | MiniMax M2.5 | `minimax-m2.5` | $0.405 | $0.0405 | $1.62 | $0.30 | $1.20 | none / none |
| MiniMax | MiniMax M2.7 | `minimax-m2.7` | $0.315 | $0.063 | $1.26 | $0.30 | $1.20 | none / none |
| MiniMax | MiniMax M3 | `minimax-m3` | $0.09 | $0.018 | $0.36 | $0.30 | $1.20 | 70% / 70% |
| MiniMax | Minimax M3.1 Flash | `minimax-m3.1-flash` | $0.105 | $0.0105 | $0.42 | $0.15 | $0.60 | 30% / 30% |
| Mistral | Ministral 14B 2512 | `ministral-14b-2512` | $0.20 | $0.02 | $0.20 | $0.20 | $0.20 | none / none |
| Moonshot AI | Kimi K2.5 | `kimi-k2.5` | $0.5625 | input rate | $3.00 | $0.45 | $2.25 | none / none |
| Moonshot AI | Kimi K2.6 | `kimi-k2.6` | $0.95 | $0.16 | $4.00 | $0.95 | $4.00 | none / none |
| Moonshot AI | Kimi K2.7 | `kimi-k2.7` | $0.475 | $0.0475 | $2.00 | $0.95 | $4.00 | 50% / 50% |
| Moonshot AI | Kimi K2.7 Code | `kimi-k2.7-code` | $0.426 | $0.0852 | $1.7936 | $0.95 | $4.00 | 55% / 55% |
| Moonshot AI | Kimi K3 | `kimi-k3` | $0.90 | $0.12 | $4.50 | $3.00 | $15.00 | 70% / 70% |
| Moonshot AI | Kimi K3.1 Pro | `kimi-k3.1-pro` | $1.00 | $0.10 | $5.00 | $2.00 | $10.00 | 50% / 50% |
| NVIDIA | Nemotron 3.5 Super VL | `nemotron-3.5-super-vl` | $0.225 | $0.03 | $0.75 | $0.15 | $0.50 | none / none |
| OpenAI | GPT-4.1 Nano | `gpt-4.1-nano` | $0.10 | $0.025 | $0.40 | $0.10 | $0.40 | none / none |
| OpenAI | GPT-4o | `gpt-4o` | $2.50 | $1.25 | $10.00 | $2.50 | $10.00 | none / none |
| OpenAI | GPT-4o mini | `gpt-4o-mini` | $0.15 | $0.075 | $0.60 | $0.15 | $0.60 | none / none |
| OpenAI | GPT-5.3-Codex | `gpt-5.3-codex` | $1.75 | $0.18 | $14.00 | $1.75 | $14.00 | none / none |
| OpenAI | GPT-5.4 | `gpt-5.4` | $1.50 | $0.15 | $9.00 | $2.50 | $15.00 | 40% / 40% |
| OpenAI | GPT-5.4 Mini | `gpt-5.4-mini` | $0.75 | $0.075 | $4.50 | $0.75 | $4.50 | none / none |
| OpenAI | GPT-5.5 | `gpt-5.5` | $1.80 | $0.16 | $9.00 | $5.00 | $30.00 | 64% / 70% |
| OpenAI | GPT-5.6 Luna | `gpt-5.6-luna` | $0.12 | $0.012 | $0.72 | $0.20 | $1.20 | 40% / 40% |
| OpenAI | GPT-5.6 Sol | `gpt-5.6-sol` | $1.20 | $0.12 | $3.00 | $4.00 | $20.00 | 70% / 85% |
| OpenAI | GPT-5.6 Terra | `gpt-5.6-terra` | $1.20 | $0.12 | $3.60 | $2.00 | $12.00 | 40% / 70% |
| OpenAI | GPT-6 Astra | `gpt-6-astra` | $3.00 | $0.30 | $15.00 | $10.00 | $50.00 | 70% / 70% |
| OpenAI | GPT-6 Luna | `gpt-6-luna` | $0.0625 | $0.0125 | $0.20 | $0.10 | $0.50 | 37% / 60% |
| OpenAI | GPT-6 Sol | `gpt-6-sol` | $0.60 | $0.12 | $3.00 | $2.00 | $10.00 | 70% / 70% |
| OpenAI | GPT-6.1 Sol | `gpt-6.1-sol` | $0.582 | $0.0582 | $2.91 | $2.00 | $10.00 | 70% / 70% |
| Qwen | Qwen3.6 27B | `qwen3.6-27b` | $0.09 | input rate | $0.60 | $0.30 | $2.00 | 70% / 70% |
| Qwen | Qwen3.7 Max | `qwen3.7-max` | $0.6471 | $0.0885 | $1.9412 | $1.475 | $4.425 | 56% / 56% |
| Qwen | Qwen3.7 Plus | `qwen3.7-plus` | $0.1961 | $0.0392 | $0.7846 | $0.32 | $1.28 | 38% / 38% |
| Qwen | Qwen3.8 2.4T-A95B | `qwen3.8-2.4t-a95b` | $1.00 | $0.10 | $3.00 | $2.00 | $6.00 | 50% / 50% |
| Qwen | Qwen3.8 Flash | `qwen3.8-flash` | $0.1152 | $0.0123 | $0.361 | $0.15 | $0.47 | 23% / 23% |
| Qwen | Qwen3.8 Max | `qwen3.8-max` | $0.80 | $0.60 | $2.40 | $2.00 | $6.00 | 60% / 60% |
| Qwen | Qwen3.8 Max (0902) | `qwen3.8-max-0902` | $2.0548 | input rate | $6.1644 | $2.00 | $6.00 | none / none |
| Tencent | Hy3 | `hy3` | $0.1063 | $0.0263 | $0.44 | $0.139 | $0.556 | 23% / 20% |
| Tencent | Hy4 preview | `hy4-preview` | $1.251 | $0.063 | $3.7515 | $0.834 | $2.50 | none / none |
| xAI | Grok 4.3 | `grok-4.3` | $1.875 | $0.30 | $3.75 | $1.25 | $2.50 | none / none |
| xAI | Grok 4.5 | `grok-4.5` | $0.60 | $0.09 | $1.80 | $2.00 | $6.00 | 70% / 70% |
| xAI | Grok 4.6 | `grok-4.6` | $0.60 | $0.15 | $1.80 | $2.00 | $6.00 | 70% / 70% |
| xAI | Grok 4.7 | `grok-4.7` | $0.60 | $0.15 | $1.80 | $2.00 | $6.00 | 70% / 70% |
| xAI | Grok 4.7 Build Fast | `grok-4.7-build-fast` | $2.00 | $0.20 | $6.00 | $4.00 | $12.00 | 50% / 50% |
| Xiaomi | MiMo V2.6 Flash | `mimo-v2.6-flash` | $0.084 | $0.0025 | $0.12 | $0.14 | $0.28 | 40% / 57% |
| Xiaomi | MiMo V2.6 Pro | `mimo-v2.6-pro` | $0.261 | $0.0038 | $0.40 | $0.435 | $0.87 | 40% / 54% |
| Xiaomi | MiMo-V2.5 | `mimo-v2.5` | $0.175 | $0.0035 | $0.35 | $0.14 | $0.28 | none / none |
| Xiaomi | MiMo-V2.5-Pro | `mimo-v2.5-pro` | $0.261 | $0.0022 | $0.522 | $0.435 | $0.87 | 40% / 40% |
| Z.ai | GLM 5.1 | `glm-5.1` | $0.3824 | $0.325 | $1.2017 | $0.966 | $3.036 | 60% / 60% |
| Z.ai | GLM 5.2 | `glm-5.2` | $0.24 | $0.068 | $0.60 | $0.60 | $2.00 | 60% / 70% |
| Z.ai | GLM 5.3 | `glm-5.3` | $0.3178 | $0.066 | $0.9987 | $1.092 | $3.432 | 70% / 70% |
| Z.ai | GLM 5.3 Flash | `glm-5.3-flash` | $0.0873 | $0.0109 | $0.1455 | $0.15 | $0.50 | 41% / 70% |
| Z.ai | GLM 5.3 FlashX | `glm-5.3-flashx` | $0.045 | $0.045 | $0.15 | $0.075 | $0.25 | 40% / 40% |

Method: our price is read from the live catalog (GET https://api.uplinkswitch.com/v1/catalog). The developer's list price is the rate on the developer's own pricing page on the day it was recorded; the percent under list is 100 × (1 − ours ÷ list), rounded down.
