Alle Modelle, eine Preisliste
332 Modelle von 46 Entwicklern mit einem Key, in US-Dollar pro Million Tokens. Jede Zeile kommt aus dem Live-Katalog.
Geprüft 2026-11-13
Alle Modelle und Preise
Jede Zeile enthält die Modell-ID, die du sendest, den Entwickler, den Input- und den Output-Preis pro Million Tokens und den Listenpreis des Entwicklers. Zu den Familien gehören Claude, GPT, Gemini, Grok, DeepSeek, Kimi, GLM und Qwen.
Datierte Snapshots und Effort-Varianten sind in ihrem Basismodell zusammengefasst, jedes Modell hat also eine Zeile.
| Modell | Input | Gecachter Input | Output | Kontext |
|---|---|---|---|---|
| Claude Fable 5.2claude-fable-5.2Anthropic | $4.00Listenpreis $8.00 | $0.10Listenpreis $0.20 | $20.00Listenpreis $40.00 | 1,000,000 |
| Claude Fable 5.1claude-fable-5.1Anthropic | $6.00Listenpreis $10.00 | $2.00Listenpreis $0.25 | $30.00Listenpreis $50.00 | 1,000,000 |
| Claude Opus 5.5claude-opus-5-5Anthropic | $2.716Listenpreis $4.00 | $0.1455Listenpreis $0.20 | $9.70Listenpreis $20.00 | 1,000,000 |
| Claude Sonnet 5.5claude-sonnet-5-5Anthropic | $1.20Listenpreis $2.00 | $0.075Listenpreis $0.10 | $3.00Listenpreis $10.00 | 1,000,000 |
| GPT-6.1 Solgpt-6.1-solOpenAI | $0.582Listenpreis $2.00 | $0.0582Listenpreis $0.10 | $2.91Listenpreis $10.00 | 1,050,000 |
| GPT-6 Solgpt-6-solOpenAI | $0.60Listenpreis $2.00 | $0.12Listenpreis $0.20 | $3.00Listenpreis $10.00 | 1,050,000 |
| GPT-5.5gpt-5.5OpenAI | $1.80Listenpreis $5.00 | $0.16Listenpreis $0.50 | $9.00Listenpreis $30.00 | 1,050,000 |
| Gemini 4 Argongemini-4-argonGoogle | $0.60Listenpreis $2.00 | $0.06Listenpreis $0.10 | $3.00Listenpreis $10.00 | 1,048,576 |
| Gemini 3.8 Flashgemini-3.8-flashGoogle | $0.4925Listenpreis $0.75 | $0.0493Listenpreis $0.075 | $2.25Listenpreis $3.75 | 1,048,576 |
| Gemini 3.5 Flashgemini-3.5-flashGoogle | $1.50Listenpreis $1.50 | $0.15Listenpreis $0.15 | $9.00Listenpreis $9.00 | 1,048,576 |
| Gemini 3.1 Pro Previewgemini-3.1-pro-previewGoogle | $1.20Listenpreis $2.00 | $0.12Listenpreis $0.20 | $7.20Listenpreis $12.00 | 1,048,576 |
| Grok 4.6grok-4.6xAI | $0.60Listenpreis $2.00 | $0.15Listenpreis $0.50 | $1.80Listenpreis $6.00 | 500,000 |
| DeepSeek V4 Pro 0813deepseek-v4-pro-0813DeepSeek | $0.792Listenpreis $1.32 | $0.0625Listenpreis $0.044 | $1.188Listenpreis $3.96 | 1,048,576 |
| Kimi K3kimi-k3Moonshot AI | $0.90Listenpreis $3.00 | $0.12Listenpreis $0.30 | $4.50Listenpreis $15.00 | 1,048,576 |
| Qwen3.7 Maxqwen3.7-maxQwen | $0.6471Listenpreis $1.475 | $0.0885Listenpreis $0.295 | $1.9412Listenpreis $4.425 | 1,000,000 |
| GLM 5.3glm-5.3Z.ai | $0.3178Listenpreis $1.092 | $0.066Listenpreis $0.2028 | $0.9987Listenpreis $3.432 | 1,000,000 |
| MiniMax M3minimax-m3MiniMax | $0.09Listenpreis $0.30 | $0.018Listenpreis $0.06 | $0.36Listenpreis $1.20 | 1,000,000 |
| Devstral 2 2512devstral-2512Mistral | $0.60 | $0.00 | $2.40 | 262,144 |
| gpt-oss-120bgpt-oss-120bOpenAI | $0.20 | $0.04 | $1.80 | |
| Anubis 70B v1anubis-70b-v1TheDrummer | $1.24 | $1.24 | $1.24 | 65,536 |
| Anubis 70B v1.1anubis-70b-v1.1TheDrummer | $1.085 | $1.085 | $1.085 | 32,000 |
| Euryale 70B v2.2euryale-70b-v2.2Sao10K | $1.224 | $1.224 | $1.428 | 20,480 |
| Euryale 70B v2.3euryale-70b-v2.3Sao10K | $1.972 | $1.972 | $1.972 | 20,480 |
| Hanami 70B x1hanami-70b-x1Sao10K | $1.7255 | $1.7255 | $1.7255 | 32,768 |
| Wayfarer Large 70Bwayfarer-large-70bLatitude | $2.4535 | $2.4535 | $2.4535 | 32,768 |
| Skyfall 36B v2skyfall-36b-v2TheDrummer | $1.925 | $0.875 | $2.80 | 32,768 |
| Gemma 31B Heretic Uncensoredgemma-31b-heretic-uncensoredGoogle | $1.50 | $1.50 | $8.25 | |
| Muse Glimmer 30Bmuse-glimmer-30bMeta | $1.50 | $0.20 | $1.50 | 131,072 |
| Cydonia 24B v2cydonia-24b-v2TheDrummer | $0.4012 | $0.4012 | $0.4828 | 32,768 |
| Cydonia 24B v4.1cydonia-24b-v4.1TheDrummer | $1.20 | $0.60 | $2.00 | 131,072 |
| Cydonia 24B v4.3cydonia-24b-v4.3TheDrummer | $0.484 | $0.484 | $0.60 | 131,072 |
| Dolphin Mistral 24B Venice Editiondolphin-mistral-24b-veniceCognitive Computations | $0.50 | $0.50 | $2.25 | 32,768 |
| Magidonia 24B v4.3magidonia-24b-v4.3TheDrummer | $0.3535 | $0.3535 | $0.4235 | 32,768 |
| Magnum Diamond 24Bmagnum-diamond-24bDoctor-Shotgun | $1.972 | $1.972 | $1.972 | 32,768 |
| The Omega Directive 24B v2.0omega-directive-24b-v2ReadyArt | $2.00 | $2.00 | $2.00 | 32,768 |
| gpt-oss-20bgpt-oss-20bOpenAI | $0.16 | $0.16 | $0.72 | |
| Ministral 14B 2512ministral-14b-2512Mistral | $0.20Listenpreis $0.20 | $0.02Listenpreis $0.02 | $0.20Listenpreis $0.20 | |
| Mag Mell R1 12Bmag-mell-12b-r1inflatebot | $1.7255 | $1.7255 | $1.7255 | 16,384 |
| NemoMix Unleashed 12Bnemomix-unleashed-12bMarinaraSpaghetti | $1.7255 | $1.7255 | $1.7255 | 32,768 |
| Rocinante 12B v1.1rocinante-12b-v1.1TheDrummer | $1.632 | $1.632 | $2.38 | 16,384 |
| Starcannon Unleashed 12B v1.0starcannon-unleashed-12bVongolaChouko | $1.7255 | $1.7255 | $1.7255 | 16,384 |
| UnslopNemo 12B v4.1unslopnemo-12b-v4.1TheDrummer | $1.972 | $1.972 | $1.972 | 8,192 |
| Veiled Calla 12Bveiled-calla-12bsoob3123 | $1.05 | $1.05 | $1.05 | 32,768 |
| NeuralDaredevil 8B Abliteratedneuraldaredevil-8b-abliteratedmlabonne | $1.76 | $1.76 | $1.76 | 8,192 |
| Stheno 8B v3.2stheno-8b-v3.2Sao10K | $0.7035 | $0.7035 | $0.7035 | 16,384 |
| GPT 6.1 SOL Promaxgpt-6.1-sol-promaxOpenAI | $0.9294 | $0.9294 | $4.7059 | |
| GPT 6.1 Terragpt-6.1-terraOpenAI | $0.2941 | $0.0294 | $1.4706 | 1,000,000 |
| GPT-6.1 Sol Plusgpt-6.1-sol-plusOpenAI | $4.00 | $0.20 | $20.00 | 272,000 |
| GPT-6.1 Sol Progpt-6.1-sol-proOpenAI | $0.80 | $0.04 | $4.00 | 272,000 |
| GPT-6.1 Sol Pro Maxgpt-6.1-sol-pro-maxOpenAI | $1.60 | $0.08 | $8.00 | 1,000,000 |
| GPT-6 Astragpt-6-astraOpenAI | $3.00Listenpreis $10.00 | $0.30Listenpreis $1.00 | $15.00Listenpreis $50.00 | 1,050,000 |
| GPT-6 Astra Progpt-6-astra-proOpenAI | $4.00 | $0.40 | $20.00 | 272,000 |
| GPT-6 Astra Pro Maxgpt-6-astra-promaxOpenAI | $2.9412 | $0.2941 | $14.7059 | |
| GPT-6 Lunagpt-6-lunaOpenAI | $0.0625Listenpreis $0.10 | $0.0125Listenpreis $0.01 | $0.20Listenpreis $0.50 | 1,050,000 |
| GPT-6 Luna Plusgpt-6-luna-plusOpenAI | $0.12 | $0.012 | $0.60 | 272,000 |
| GPT-6 Luna Progpt-6-luna-proOpenAI | $0.12 | $0.012 | $0.60 | 272,000 |
| GPT-6 Sol Plusgpt-6-sol-plusOpenAI | $4.00 | $4.00 | $20.00 | 272,000 |
| GPT-6 Sol Pro Stablegpt-6-sol-pro-stableOpenAI | $1.80 | $1.80 | $9.00 | 1,000,000 |
| GPT 5.6gpt-5.6OpenAI | $0.9412 | $0.1369 | $4.7059 | 1,050,000 |
| GPT-5.6 Lunagpt-5.6-lunaOpenAI | $0.12Listenpreis $0.20 | $0.012Listenpreis $0.02 | $0.72Listenpreis $1.20 | 1,050,000 |
| GPT-5.6 Solgpt-5.6-solOpenAI | $1.20Listenpreis $4.00 | $0.12Listenpreis $0.40 | $3.00Listenpreis $20.00 | 1,050,000 |
| GPT-5.6 Terragpt-5.6-terraOpenAI | $1.20Listenpreis $2.00 | $0.12Listenpreis $0.20 | $3.60Listenpreis $12.00 | 1,050,000 |
| Claude Haiku 5.5claude-haiku-5-5Anthropic | $0.0582Listenpreis $0.10 | $0.01Listenpreis $0.01 | $0.1455Listenpreis $0.50 | 1,000,000 |
| GPT 5.4 Nanogpt-5.4-nanoOpenAI | $0.40 | $0.04 | $2.50 | 400,000 |
| GPT-5.4gpt-5.4OpenAI | $1.50Listenpreis $2.50 | $0.15Listenpreis $0.25 | $9.00Listenpreis $15.00 | 1,050,000 |
| GPT-5.4 Minigpt-5.4-miniOpenAI | $0.75Listenpreis $0.75 | $0.075Listenpreis $0.075 | $4.50Listenpreis $4.50 | 400,000 |
| GLM 5.3 Flashglm-5.3-flashZ.ai | $0.0873Listenpreis $0.15 | $0.0109Listenpreis $0.03 | $0.1455Listenpreis $0.50 | 1,000,000 |
| GLM 5.3 FlashXglm-5.3-flashxZ.ai | $0.045Listenpreis $0.075 | $0.045 | $0.15Listenpreis $0.25 | |
| GLM 5.3 Primeglm-5.3-primeZ.ai | $0.2824 | $0.0565 | $0.8874 | 1,000,000 |
| GLM-5.3 Abliteratedglm-5.3-abliteratedZ.ai | $2.1825 | $0.6402 | $4.365 | |
| GLM-5.3 Flash Abliteratedglm-5.3-flash-abliteratedZ.ai | $0.4656 | $0.1552 | $1.94 | |
| GLM-5.3 Flash Apex Abliteratedglm-5.3-flash-apex-abliteratedZ.ai | $0.80 | $0.32 | $3.20 | 1,048,576 |
| GLM-5.3 Flash Code Uncensoredglm-5.3-flash-code-uncensoredZ.ai | $6.00 | $1.20 | $6.00 | |
| GLM-5.3 Flash Cybersecurityglm-5.3-flash-cybersecurityZ.ai | $0.5093 | $0.2546 | $1.6975 | 1,048,576 |
| GLM-5.3 Flash Uncensoredglm-5.3-flash-uncensoredZ.ai | $0.1053 | $0.0105 | $0.3685 | |
| GLM-5.3 Uncensoredglm-5.3-uncensoredZ.ai | $0.282 | $0.0799 | $0.846 | |
| GPT-5.3-Codexgpt-5.3-codexOpenAI | $1.75Listenpreis $1.75 | $0.18Listenpreis $0.175 | $14.00Listenpreis $14.00 | 400,000 |
| GLM 5.2glm-5.2Z.ai | $0.24Listenpreis $0.60 | $0.068Listenpreis $0.15 | $0.60Listenpreis $2.00 | 1,000,000 |
| GLM 5.1glm-5.1Z.ai | $0.3824Listenpreis $0.966 | $0.325Listenpreis $0.1794 | $1.2017Listenpreis $3.036 | 200,000 |
| Claude Fable 5claude-fable-5Anthropic | $3.00Listenpreis $10.00 | $0.30Listenpreis $1.00 | $15.00Listenpreis $50.00 | 1,000,000 |
| Claude Opus 5claude-opus-5Anthropic | $1.80Listenpreis $5.00 | $0.16Listenpreis $0.50 | $7.50Listenpreis $25.00 | 1,000,000 |
| Claude Sonnet 5claude-sonnet-5Anthropic | $1.20Listenpreis $2.00 | $0.12Listenpreis $0.20 | $3.00Listenpreis $10.00 | 1,000,000 |
| GLM 5glm-5Z.ai | $0.3824 | $0.0765 | $1.2235 | |
| Step 5 Previewstep-5-previewStepFun | $3.50 | $0.175 | $9.45 | 1,000,000 |
| Claude Opus 4.8claude-opus-4-8Anthropic | $1.80Listenpreis $5.00 | $0.16Listenpreis $0.50 | $7.50Listenpreis $25.00 | 1,000,000 |
| Magnum v4 72Bmagnum-v4-72bAnthracite | $8.0243 | $8.0243 | $11.9684 | 16,384 |
| Claude Opus 4.7claude-opus-4-7Anthropic | $1.80Listenpreis $5.00 | $0.16Listenpreis $0.50 | $7.50Listenpreis $25.00 | 1,000,000 |
| Grok 4.7grok-4.7xAI | $0.60Listenpreis $2.00 | $0.15Listenpreis $0.50 | $1.80Listenpreis $6.00 | 500,000 |
| Grok 4.7 Build Fastgrok-4.7-build-fastxAI | $2.00Listenpreis $4.00 | $0.20Listenpreis $0.40 | $6.00Listenpreis $12.00 | 500,000 |
| Grok 4.7 Heavygrok-4.7-heavyxAI | $0.72 | $0.18 | $2.16 | 500,000 |
| Claude Opus 4.6claude-opus-4-6Anthropic | $1.80Listenpreis $5.00 | $0.16Listenpreis $0.50 | $7.50Listenpreis $25.00 | 1,000,000 |
| Claude Sonnet 4.6claude-sonnet-4-6Anthropic | $1.80Listenpreis $3.00 | $0.18Listenpreis $0.30 | $9.00Listenpreis $15.00 | 1,000,000 |
| GLM-4.6 Derestricted v5glm-4.6-derestricted-v5Z.ai | $1.40 | $1.40 | $5.25 | 131,072 |
| Claude Haiku 4.5claude-haiku-4-5Anthropic | $0.60Listenpreis $1.00 | $0.06Listenpreis $0.10 | $3.00Listenpreis $5.00 | 200,000 |
| GLM 4.5glm-4.5Z.ai | $1.92 | $0.352 | $7.04 | |
| Grok 4.5grok-4.5xAI | $0.60Listenpreis $2.00 | $0.09Listenpreis $0.30 | $1.80Listenpreis $6.00 | 500,000 |
| Gemma 4 31Bgemma-4-31b-itGoogle | $3.00 | $2.4546 | $4.00 | |
| Gemma 4 31B Agares v1gemma-4-31b-agares-v1Google (community tune) | $1.071 | $1.071 | $1.071 | 262,144 |
| Gemma 4 31B Animus V14.1gemma-4-31b-animus-v14.1Google (community tune) | $1.071 | $1.071 | $1.071 | 262,144 |
| Gemma 4 31B AssGuardgemma-4-31b-assguardGoogle (community tune) | $1.071 | $1.071 | $1.071 | 262,144 |
| Gemma 4 31B Dark Gemistrygemma-4-31b-dark-gemistryGoogle (community tune) | $1.224 | $0.612 | $1.224 | 262,144 |
| Gemma 4 31B DarkIdolgemma-4-31b-darkidolGoogle (community tune) | $0.40 | $0.20 | $1.80 | 262,144 |
| Gemma 4 31B Fabledgemma-4-31b-fabledGoogle (community tune) | $0.35 | $0.175 | $1.575 | 262,144 |
| Gemma 4 31B Garnet V2gemma-4-31b-garnet-v2Google (community tune) | $1.071 | $1.071 | $1.071 | 262,144 |
| Gemma 4 31B Gembraingemma-4-31b-gembrainGoogle (community tune) | $0.35 | $0.175 | $1.575 | 262,144 |
| Gemma 4 31B Gembrain Hereticgemma-4-31b-gembrain-hereticGoogle (community tune) | $1.224 | $1.224 | $1.224 | 262,144 |
| Gemma 4 31B GemBrain Hereticgemma-4-31b-it-gembrain-hereticGoogle (community tune) | $0.40 | $0.20 | $1.76 | 262,144 |
| Gemma 4 31B Gembrain X Coregemma-4-31b-gembrain-x-coreGoogle (community tune) | $1.071 | $1.071 | $1.071 | 262,144 |
| Gemma 4 31B Gemsiclegemma-4-31b-gemsicleGoogle (community tune) | $0.35 | $0.175 | $1.575 | 262,144 |
| Gemma 4 31B Isometrygemma-4-31b-isometryGoogle (community tune) | $0.35 | $0.175 | $1.575 | 262,144 |
| Gemma 4 31B Isometry RPgemma-4-31b-isometry-rpGoogle (community tune) | $1.071 | $1.071 | $1.071 | 262,144 |
| Gemma 4 31B K1 v5gemma-4-31b-k1-v5Google (community tune) | $1.071 | $1.071 | $1.071 | 262,144 |
| Gemma 4 31B Mero Artemis v0.3.1gemma-4-31b-mero-artemis-v0.3.1Google (community tune) | $1.12 | $1.12 | $1.12 | 262,144 |
| Gemma 4 31B MeroMerogemma-4-31b-meromeroGoogle (community tune) | $0.40 | $0.20 | $1.76 | 262,144 |
| Gemma 4 31B MeroMero v2gemma-4-31b-meromero-v2Google (community tune) | $0.35 | $0.175 | $1.575 | 262,144 |
| Gemma 4 31B Novelistgemma-4-31b-novelistGoogle (community tune) | $0.35 | $0.175 | $1.575 | 262,144 |
| Gemma 4 31B Queengemma-4-31b-queenGoogle (community tune) | $1.071 | $0.5355 | $1.071 | 262,144 |
| Gemma 4 31B Scarletgemma-4-31b-scarletGoogle (community tune) | $0.35 | $0.175 | $1.575 | 262,144 |
| Gemma 4 31B SDFT Heretic RPgemma-4-31b-sdft-heretic-rpGoogle (community tune) | $1.224 | $1.224 | $1.224 | 262,144 |
| Gemma 4 31B Split-Untiedgemma-4-31b-split-untiedGoogle (community tune) | $0.35 | $0.35 | $1.05 | 262,144 |
| Gemma 4 31B StyleTunegemma-4-31b-styletuneGoogle (community tune) | $1.071 | $1.071 | $1.071 | 262,144 |
| Grok 4.3grok-4.3xAI | $1.875Listenpreis $1.25 | $0.30Listenpreis $0.20 | $3.75Listenpreis $2.50 | 1,000,000 |
| Gemma 4 26B A4B ChimeraXgemma-4-26b-a4b-it-chimeraxGoogle (community tune) | $0.48 | $0.24 | $1.48 | 131,072 |
| Gemma 4 26B A4B Cybersecuritygemma-4-26b-a4b-it-cybersecurityGoogle (community tune) | $0.4224 | $0.4224 | $1.3376 | 262,144 |
| Gemma 4 26B A4B DarkSoulgemma-4-26b-a4b-it-darksoulGoogle (community tune) | $0.48 | $0.24 | $1.48 | 131,072 |
| Gemma 4 26B A4B Luminousgemma-4-26b-a4b-it-luminousGoogle (community tune) | $0.48 | $0.24 | $1.48 | 131,072 |
| Gemma 4 26B A4B MeroMerogemma-4-26b-a4b-it-meromeroGoogle (community tune) | $0.48 | $0.24 | $1.48 | 131,072 |
| Gemma 4 26B A4B Moonlightgemma-4-26b-a4b-it-moonlightGoogle (community tune) | $0.48 | $0.24 | $1.48 | 131,072 |
| Gemma 4 26B A4B Musicagemma-4-26b-a4b-it-musicaGoogle (community tune) | $0.48 | $0.24 | $1.48 | 131,072 |
| Gemma 4 26B A4B OpusDistillgemma-4-26b-a4b-it-opusdistillGoogle (community tune) | $0.48 | $0.24 | $1.48 | 131,072 |
| Gemma 4 26B A4B ShadowSirengemma-4-26b-a4b-it-shadowsirenGoogle (community tune) | $0.48 | $0.24 | $1.48 | 131,072 |
| Gemma 4 26B-A4Bgemma-4-26b-a4b-itGoogle | $0.56 | $0.3055 | $1.60 | |
| Gemma 4 26B-A4B ChimeraXgemma-4-26b-a4b-chimeraxGoogle (community tune) | $0.42 | $0.21 | $1.33 | 262,144 |
| Gemma 4 26B-A4B ChimeraX Hereticgemma-4-26b-a4b-chimerax-hereticGoogle (community tune) | $0.484 | $0.242 | $1.52 | 262,144 |
| Gemma 4 26B-A4B DarkSoulgemma-4-26b-a4b-darksoulGoogle (community tune) | $0.484 | $0.242 | $1.52 | 262,144 |
| Gemma 4 26B-A4B Luminous Mirrorgemma-4-26b-a4b-luminous-mirrorGoogle (community tune) | $0.42 | $0.21 | $1.33 | 262,144 |
| Gemma 4 26B-A4B MeroMerogemma-4-26b-a4b-meromeroGoogle (community tune) | $0.42 | $0.21 | $1.33 | 262,144 |
| Gemma 4 26B-A4B Moonlight Duskgemma-4-26b-a4b-moonlight-duskGoogle (community tune) | $0.42 | $0.21 | $1.33 | 262,144 |
| Gemma 4 26B-A4B Musicagemma-4-26b-a4b-musicaGoogle (community tune) | $0.42 | $0.21 | $1.33 | 262,144 |
| Gemma 4 26B-A4B Opus Distillgemma-4-26b-a4b-opus-distillGoogle (community tune) | $0.42 | $0.21 | $1.33 | 262,144 |
| Gemma 4 26B-A4B Shadow Sirengemma-4-26b-a4b-shadow-sirenGoogle (community tune) | $0.42 | $0.21 | $1.33 | 262,144 |
| Gemma 4 26B-A4B Uncensoredgemma-4-26b-a4b-uncensoredGoogle (community tune) | $0.60 | $0.60 | $2.80 | 32,768 |
| Gemma 4 12Bgemma-4-12b-itGoogle | $0.40 | $0.20 | $1.20 | |
| Gemma 4 12B Starry Oceangemma-4-12b-starry-oceanGoogle (community tune) | $0.175 | $0.0875 | $0.875 | 131,072 |
| Gemma 4 12B StationKeepergemma-4-12b-station-keeperGoogle (community tune) | $0.175 | $0.0875 | $0.875 | 131,072 |
| DeepSeek V4.1 Flashdeepseek-v4.1-flashDeepSeek | $0.0564Listenpreis $0.30 | $0.0063Listenpreis $0.006 | $0.1692Listenpreis $1.20 | 1,048,576 |
| DeepSeek V4.1 Flash 0910 Uncensoreddeepseek-v4.1-flash-0910-uncensoredDeepSeek | $0.825 | $0.825 | $3.30 | 524,288 |
| DeepSeek V4.1 Flash 0910 Uncensored Thinkingdeepseek-v4.1-flash-0910-uncensored-thinkingDeepSeek | $0.825 | $0.825 | $3.30 | 524,288 |
| DeepSeek V4.1 Flash 1017deepseek-v4.1-flash-1017DeepSeek | $0.2425Listenpreis $0.30 | $0.0058Listenpreis $0.006 | $1.164Listenpreis $1.20 | 1,048,576 |
| DeepSeek V4.1 Flash 1017 Abliterateddeepseek-v4.1-flash-1017-abliteratedDeepSeek | $0.7275 | $0.1334 | $3.0313 | 1,000,000 |
| DeepSeek V4.1 Flash 1017 Hereticdeepseek-v4.1-flash-1017-heretic-uncensoredDeepSeek | $0.825 | $0.825 | $3.30 | 512,000 |
| DeepSeek V4.1 Flash 1017 Heretic Thinkingdeepseek-v4.1-flash-1017-heretic-uncensored-thinkingDeepSeek | $0.825 | $0.825 | $3.30 | 512,000 |
| DeepSeek V4.1 Flash 1017 Uncensoreddeepseek-v4.1-flash-1017-uncensoredDeepSeek | $0.825 | $0.825 | $3.30 | 1,048,576 |
| DeepSeek V4.1 Flash 1017 Uncensored Thinkingdeepseek-v4.1-flash-1017-uncensored-thinkingDeepSeek | $0.8003 | $0.8003 | $3.201 | 1,048,576 |
| DeepSeek V4.1 Flash Abliterateddeepseek-v4.1-flash-abliteratedDeepSeek | $0.8488 | $0.1455 | $1.6975 | |
| DeepSeek V4.1 Flash Abliterated Fastdeepseek-v4.1-flash-abliterated-fastDeepSeek | $1.75 | $0.40 | $3.50 | 1,000,000 |
| Deepseek V4.1 Flash Uncensoreddeepseek-v4.1-flash-uncensoredDeepSeek | $0.5412 | $0.1353 | $2.1647 | 1,000,000 |
| DeepSeek V4.1 Flash Uncensored Thinkingdeepseek-v4.1-flash-uncensored-thinkingDeepSeek | $0.825 | $0.825 | $3.30 | 1,048,576 |
| GPT-4.1 Nanogpt-4.1-nanoOpenAI | $0.10Listenpreis $0.10 | $0.025Listenpreis $0.03 | $0.40Listenpreis $0.40 | 1,048,576 |
| DeepSeek V4 Flashdeepseek-v4-flashDeepSeek | $0.30Listenpreis $0.30 | $0.30Listenpreis $0.006 | $1.20Listenpreis $1.20 | 1,048,576 |
| DeepSeek V4 Flash 0731deepseek-v4-flash-0731DeepSeek | $0.084Listenpreis $0.14 | $0.0033Listenpreis $0.0028 | $0.12Listenpreis $0.28 | 1,048,576 |
| DeepSeek V4 Flash Vision Expdeepseek-v4-flash-vision-expDeepSeek | $0.21Listenpreis $0.30 | $0.0042Listenpreis $0.006 | $0.84Listenpreis $1.20 | 1,048,576 |
| DeepSeek V4 Pro 0423deepseek-v4-proDeepSeek | $0.792Listenpreis $1.32 | $0.0264Listenpreis $0.044 | $2.376Listenpreis $3.96 | 1,048,576 |
| DeepSeek V4 Pro Abliterateddeepseek-v4-pro-abliteratedDeepSeek | $1.00 | $0.10 | $4.00 | 1,000,000 |
| DeepSeek V4 Pro Qwen3.5 9B Uncensored Hereticdeepseek-v4-pro-qwen3.5-9b-uncensored-hereticDeepSeek | $1.12 | $0.56 | $1.12 | 32,768 |
| DeepSeek V4 Pro Uncensoreddeepseek-v4-pro-uncensoredDeepSeek | $0.97 | $0.194 | $1.94 | |
| Gemini 4 Carbongemini-4-carbonGoogle | $2.3529 | $0.1176 | $11.7647 | |
| GPT-4ogpt-4oOpenAI | $2.50Listenpreis $2.50 | $1.25Listenpreis $1.25 | $10.00Listenpreis $10.00 | 128,000 |
| GPT-4o minigpt-4o-miniOpenAI | $0.15Listenpreis $0.15 | $0.075Listenpreis $0.075 | $0.60Listenpreis $0.60 | 128,000 |
| Hy4hy4Tencent | $1.155 | $0.0583 | $3.465 | 1,048,576 |
| Hy4 previewhy4-previewTencent | $1.251Listenpreis $0.834 | $0.063Listenpreis $0.042 | $3.7515Listenpreis $2.50 | 1,048,576 |
| OrcaCyber Qwen3.8 Flash Nextqwen3.8-flash-next-cybersecurityOrcaRouter | $2.00 | $0.375 | $4.00 | 261,632 |
| Qwen 3.8 27B Uncensored Fastqwen3.8-27b-uncensored-fastQwen (community tune) | $2.50 | $2.50 | $7.50 | 524,288 |
| Qwen 3.8 27B Uncensored Thinkingqwen3.8-27b-uncensored-thinkingAlibaba | $2.50 | $0.55 | $7.50 | 1,048,576 |
| Qwen3.8 2.4T-A95Bqwen3.8-2.4t-a95bQwen | $1.00Listenpreis $2.00 | $0.10Listenpreis $0.20 | $3.00Listenpreis $6.00 | 1,000,000 |
| Qwen3.8 27Bqwen3.8-27bQwen | $0.48 | $0.10 | $3.20 | |
| Qwen3.8 27B Abliteratedqwen3.8-27b-abliteratedQwen (community tune) | $1.25 | $0.13 | $3.75 | 262,000 |
| Qwen3.8 27B Abliterated (Huihui)qwen3.8-27b-abliterated-huihuiQwen (community tune) | $1.25 | $0.13 | $3.75 | |
| Qwen3.8 27B Antislopqwen3.8-27b-antislopQwen (community tune) | $0.35 | $0.182 | $2.10 | 262,144 |
| Qwen3.8 27B Cybersecurityqwen3.8-27b-cybersecurityQwen (community tune) | $0.40 | $0.40 | $2.40 | 262,144 |
| Qwen3.8 27B DarkIdolqwen3.8-27b-darkidolQwen (community tune) | $0.40 | $0.208 | $2.40 | 262,144 |
| Qwen3.8 27B Fableqwen3.8-27b-fableQwen (community tune) | $0.875 | $0.4375 | $5.25 | 524,288 |
| Qwen3.8 27B Fimiqwen3.8-27b-fimiQwen (community tune) | $0.35 | $0.182 | $2.10 | 262,144 |
| Qwen3.8 27B Hemingwayqwen3.8-27b-hemingwayQwen (community tune) | $0.875 | $0.4375 | $5.25 | 262,144 |
| Qwen3.8 27B Kimikoqwen3.8-27b-kimikoQwen (community tune) | $0.35 | $0.182 | $2.10 | 262,144 |
| Qwen3.8 27B Kiwenqwen3.8-27b-kiwenQwen (community tune) | $0.35 | $0.175 | $2.10 | 262,144 |
| Qwen3.8 27B Novelistqwen3.8-27b-novelistQwen (community tune) | $0.35 | $0.182 | $2.10 | 262,144 |
| Qwen3.8 27B Obliteratedqwen3.8-27b-obliteratedQwen (community tune) | $0.582 | $0.582 | $7.27 | 524,288 |
| Qwen3.8 27B Queenqwen3.8-27b-queenQwen (community tune) | $0.875 | $0.4375 | $5.25 | 524,288 |
| Qwen3.8 27B Swiftqwen3.8-27b-swiftQwen (community tune) | $1.00 | $0.52 | $6.00 | 262,144 |
| Qwen3.8 27B Synthiaqwen3.8-27b-synthiaQwen (community tune) | $0.35 | $0.182 | $2.10 | 262,144 |
| Qwen3.8 27B Uncensoredqwen3.8-27b-uncensoredQwen (community tune) | $1.2125 | $0.6305 | $3.6375 | 32,768 |
| Qwen3.8 27B Uncensored (Hotdogs)qwen3.8-27b-uncensored-hotdogsQwen (community tune) | $1.00 | $0.52 | $6.00 | |
| Qwen3.8 Flashqwen3.8-flashQwen | $0.1152Listenpreis $0.15 | $0.0123Listenpreis $0.016 | $0.361Listenpreis $0.47 | 991,808 |
| Qwen3.8 Maxqwen3.8-maxQwen | $0.80Listenpreis $2.00 | $0.60 | $2.40Listenpreis $6.00 | 991,000 |
