$0.582 in · $2.91 out per M · ~$0.0047 a turnfree turns
GPT-6.1 Sol
gpt-6.1-sol
Temperature0.70
Max reply tokens1,000
Free turns · 194 models, per million tokens, USD
| Model | Developer | Input | Output |
|---|---|---|---|
| GPT-6.1 Solgpt-6.1-sol | OpenAI | $0.582 | $2.91 |
| GPT-6 Solgpt-6-sol | OpenAI | $0.60 | $3.00 |
| Gemini 4 Argongemini-4-argon | $0.60 | $3.00 | |
| Gemini 3.8 Flashgemini-3.8-flash | $0.4925 | $2.25 | |
| Grok 4.6grok-4.6 | xAI | $0.60 | $1.80 |
| DeepSeek V4 Pro 0813deepseek-v4-pro-0813 | DeepSeek | $0.792 | $1.188 |
| Qwen3.7 Maxqwen3.7-max | Qwen | $0.6471 | $1.9412 |
| GLM 5.3glm-5.3 | Z.ai | $0.3178 | $0.9987 |
| MiniMax M3minimax-m3 | MiniMax | $0.09 | $0.36 |
| Devstral 2 2512devstral-2512 | Mistral | $0.60 | $2.40 |
| gpt-oss-120bgpt-oss-120b | OpenAI | $0.20 | $1.80 |
| Anubis 70B v1anubis-70b-v1 | TheDrummer | $1.24 | $1.24 |
| Anubis 70B v1.1anubis-70b-v1.1 | TheDrummer | $1.085 | $1.085 |
| Euryale 70B v2.2euryale-70b-v2.2 | Sao10K | $1.224 | $1.428 |
| Cydonia 24B v2cydonia-24b-v2 | TheDrummer | $0.4012 | $0.4828 |
| Cydonia 24B v4.1cydonia-24b-v4.1 | TheDrummer | $1.20 | $2.00 |
| Cydonia 24B v4.3cydonia-24b-v4.3 | TheDrummer | $0.484 | $0.60 |
| Dolphin Mistral 24B Venice Editiondolphin-mistral-24b-venice | Cognitive Computations | $0.50 | $2.25 |
| Magidonia 24B v4.3magidonia-24b-v4.3 | TheDrummer | $0.3535 | $0.4235 |
| gpt-oss-20bgpt-oss-20b | OpenAI | $0.16 | $0.72 |
| Ministral 14B 2512ministral-14b-2512 | Mistral | $0.20 | $0.20 |
| Veiled Calla 12Bveiled-calla-12b | soob3123 | $1.05 | $1.05 |
| Stheno 8B v3.2stheno-8b-v3.2 | Sao10K | $0.7035 | $0.7035 |
| GPT 6.1 Terragpt-6.1-terra | OpenAI | $0.2941 | $1.4706 |
| GPT-6 Lunagpt-6-luna | OpenAI | $0.0625 | $0.20 |
| GPT-6 Luna Plusgpt-6-luna-plus | OpenAI | $0.12 | $0.60 |
| GPT-6 Luna Progpt-6-luna-pro | OpenAI | $0.12 | $0.60 |
| GPT-5.6 Lunagpt-5.6-luna | OpenAI | $0.12 | $0.72 |
| Claude Haiku 5.5claude-haiku-5-5 | Anthropic | $0.0582 | $0.1455 |
| GPT 5.4 Nanogpt-5.4-nano | OpenAI | $0.40 | $2.50 |
| GLM 5.3 Flashglm-5.3-flash | Z.ai | $0.0873 | $0.1455 |
| GLM 5.3 FlashXglm-5.3-flashx | Z.ai | $0.045 | $0.15 |
| GLM 5.3 Primeglm-5.3-prime | Z.ai | $0.2824 | $0.8874 |
| GLM-5.3 Flash Abliteratedglm-5.3-flash-abliterated | Z.ai | $0.4656 | $1.94 |
| GLM-5.3 Flash Apex Abliteratedglm-5.3-flash-apex-abliterated | Z.ai | $0.80 | $3.20 |
| GLM-5.3 Flash Cybersecurityglm-5.3-flash-cybersecurity | Z.ai | $0.5093 | $1.6975 |
| GLM-5.3 Flash Uncensoredglm-5.3-flash-uncensored | Z.ai | $0.1053 | $0.3685 |
| GLM-5.3 Uncensoredglm-5.3-uncensored | Z.ai | $0.282 | $0.846 |
| GLM 5.2glm-5.2 | Z.ai | $0.24 | $0.60 |
| GLM 5.1glm-5.1 | Z.ai | $0.3824 | $1.2017 |
| GLM 5glm-5 | Z.ai | $0.3824 | $1.2235 |
| Grok 4.7grok-4.7 | xAI | $0.60 | $1.80 |
| Grok 4.7 Heavygrok-4.7-heavy | xAI | $0.72 | $2.16 |
| Claude Haiku 4.5claude-haiku-4-5 | Anthropic | $0.60 | $3.00 |
| Grok 4.5grok-4.5 | xAI | $0.60 | $1.80 |
| Gemma 4 31B Agares v1gemma-4-31b-agares-v1 | Google (community tune) | $1.071 | $1.071 |
| Gemma 4 31B Animus V14.1gemma-4-31b-animus-v14.1 | Google (community tune) | $1.071 | $1.071 |
| Gemma 4 31B AssGuardgemma-4-31b-assguard | Google (community tune) | $1.071 | $1.071 |
| Gemma 4 31B Dark Gemistrygemma-4-31b-dark-gemistry | Google (community tune) | $1.224 | $1.224 |
| Gemma 4 31B DarkIdolgemma-4-31b-darkidol | Google (community tune) | $0.40 | $1.80 |
| Gemma 4 31B Fabledgemma-4-31b-fabled | Google (community tune) | $0.35 | $1.575 |
| Gemma 4 31B Garnet V2gemma-4-31b-garnet-v2 | Google (community tune) | $1.071 | $1.071 |
| Gemma 4 31B Gembraingemma-4-31b-gembrain | Google (community tune) | $0.35 | $1.575 |
| Gemma 4 31B Gembrain Hereticgemma-4-31b-gembrain-heretic | Google (community tune) | $1.224 | $1.224 |
| Gemma 4 31B GemBrain Hereticgemma-4-31b-it-gembrain-heretic | Google (community tune) | $0.40 | $1.76 |
| Gemma 4 31B Gembrain X Coregemma-4-31b-gembrain-x-core | Google (community tune) | $1.071 | $1.071 |
| Gemma 4 31B Gemsiclegemma-4-31b-gemsicle | Google (community tune) | $0.35 | $1.575 |
| Gemma 4 31B Isometrygemma-4-31b-isometry | Google (community tune) | $0.35 | $1.575 |
| Gemma 4 31B Isometry RPgemma-4-31b-isometry-rp | Google (community tune) | $1.071 | $1.071 |
| Gemma 4 31B K1 v5gemma-4-31b-k1-v5 | Google (community tune) | $1.071 | $1.071 |
| Gemma 4 31B Mero Artemis v0.3.1gemma-4-31b-mero-artemis-v0.3.1 | Google (community tune) | $1.12 | $1.12 |
| Gemma 4 31B MeroMerogemma-4-31b-meromero | Google (community tune) | $0.40 | $1.76 |
| Gemma 4 31B MeroMero v2gemma-4-31b-meromero-v2 | Google (community tune) | $0.35 | $1.575 |
| Gemma 4 31B Novelistgemma-4-31b-novelist | Google (community tune) | $0.35 | $1.575 |
| Gemma 4 31B Queengemma-4-31b-queen | Google (community tune) | $1.071 | $1.071 |
| Gemma 4 31B Scarletgemma-4-31b-scarlet | Google (community tune) | $0.35 | $1.575 |
| Gemma 4 31B SDFT Heretic RPgemma-4-31b-sdft-heretic-rp | Google (community tune) | $1.224 | $1.224 |
| Gemma 4 31B Split-Untiedgemma-4-31b-split-untied | Google (community tune) | $0.35 | $1.05 |
| Gemma 4 31B StyleTunegemma-4-31b-styletune | Google (community tune) | $1.071 | $1.071 |
| Gemma 4 26B A4B ChimeraXgemma-4-26b-a4b-it-chimerax | Google (community tune) | $0.48 | $1.48 |
| Gemma 4 26B A4B Cybersecuritygemma-4-26b-a4b-it-cybersecurity | Google (community tune) | $0.4224 | $1.3376 |
| Gemma 4 26B A4B DarkSoulgemma-4-26b-a4b-it-darksoul | Google (community tune) | $0.48 | $1.48 |
| Gemma 4 26B A4B Luminousgemma-4-26b-a4b-it-luminous | Google (community tune) | $0.48 | $1.48 |
| Gemma 4 26B A4B MeroMerogemma-4-26b-a4b-it-meromero | Google (community tune) | $0.48 | $1.48 |
| Gemma 4 26B A4B Moonlightgemma-4-26b-a4b-it-moonlight | Google (community tune) | $0.48 | $1.48 |
| Gemma 4 26B A4B Musicagemma-4-26b-a4b-it-musica | Google (community tune) | $0.48 | $1.48 |
| Gemma 4 26B A4B OpusDistillgemma-4-26b-a4b-it-opusdistill | Google (community tune) | $0.48 | $1.48 |
| Gemma 4 26B A4B ShadowSirengemma-4-26b-a4b-it-shadowsiren | Google (community tune) | $0.48 | $1.48 |
| Gemma 4 26B-A4Bgemma-4-26b-a4b-it | $0.56 | $1.60 | |
| Gemma 4 26B-A4B ChimeraXgemma-4-26b-a4b-chimerax | Google (community tune) | $0.42 | $1.33 |
| Gemma 4 26B-A4B ChimeraX Hereticgemma-4-26b-a4b-chimerax-heretic | Google (community tune) | $0.484 | $1.52 |
| Gemma 4 26B-A4B DarkSoulgemma-4-26b-a4b-darksoul | Google (community tune) | $0.484 | $1.52 |
| Gemma 4 26B-A4B Luminous Mirrorgemma-4-26b-a4b-luminous-mirror | Google (community tune) | $0.42 | $1.33 |
| Gemma 4 26B-A4B MeroMerogemma-4-26b-a4b-meromero | Google (community tune) | $0.42 | $1.33 |
| Gemma 4 26B-A4B Moonlight Duskgemma-4-26b-a4b-moonlight-dusk | Google (community tune) | $0.42 | $1.33 |
| Gemma 4 26B-A4B Musicagemma-4-26b-a4b-musica | Google (community tune) | $0.42 | $1.33 |
| Gemma 4 26B-A4B Opus Distillgemma-4-26b-a4b-opus-distill | Google (community tune) | $0.42 | $1.33 |
| Gemma 4 26B-A4B Shadow Sirengemma-4-26b-a4b-shadow-siren | Google (community tune) | $0.42 | $1.33 |
| Gemma 4 26B-A4B Uncensoredgemma-4-26b-a4b-uncensored | Google (community tune) | $0.60 | $2.80 |
| Gemma 4 12Bgemma-4-12b-it | $0.40 | $1.20 | |
| Gemma 4 12B Starry Oceangemma-4-12b-starry-ocean | Google (community tune) | $0.175 | $0.875 |
| Gemma 4 12B StationKeepergemma-4-12b-station-keeper | Google (community tune) | $0.175 | $0.875 |
| DeepSeek V4.1 Flashdeepseek-v4.1-flash | DeepSeek | $0.0564 | $0.1692 |
| DeepSeek V4.1 Flash 0910 Uncensoreddeepseek-v4.1-flash-0910-uncensored | DeepSeek | $0.825 | $3.30 |
| DeepSeek V4.1 Flash 0910 Uncensored Thinkingdeepseek-v4.1-flash-0910-uncensored-thinking | DeepSeek | $0.825 | $3.30 |
| DeepSeek V4.1 Flash 1017deepseek-v4.1-flash-1017 | DeepSeek | $0.2425 | $1.164 |
| DeepSeek V4.1 Flash 1017 Abliterateddeepseek-v4.1-flash-1017-abliterated | DeepSeek | $0.7275 | $3.0313 |
| DeepSeek V4.1 Flash 1017 Hereticdeepseek-v4.1-flash-1017-heretic-uncensored | DeepSeek | $0.825 | $3.30 |
| DeepSeek V4.1 Flash 1017 Heretic Thinkingdeepseek-v4.1-flash-1017-heretic-uncensored-thinking | DeepSeek | $0.825 | $3.30 |
| DeepSeek V4.1 Flash 1017 Uncensoreddeepseek-v4.1-flash-1017-uncensored | DeepSeek | $0.825 | $3.30 |
| DeepSeek V4.1 Flash 1017 Uncensored Thinkingdeepseek-v4.1-flash-1017-uncensored-thinking | DeepSeek | $0.8003 | $3.201 |
| DeepSeek V4.1 Flash Abliterateddeepseek-v4.1-flash-abliterated | DeepSeek | $0.8488 | $1.6975 |
| Deepseek V4.1 Flash Uncensoreddeepseek-v4.1-flash-uncensored | DeepSeek | $0.5412 | $2.1647 |
| DeepSeek V4.1 Flash Uncensored Thinkingdeepseek-v4.1-flash-uncensored-thinking | DeepSeek | $0.825 | $3.30 |
| GPT-4.1 Nanogpt-4.1-nano | OpenAI | $0.10 | $0.40 |
| DeepSeek V4 Flashdeepseek-v4-flash | DeepSeek | $0.30 | $1.20 |
| DeepSeek V4 Flash 0731deepseek-v4-flash-0731 | DeepSeek | $0.084 | $0.12 |
| DeepSeek V4 Flash Vision Expdeepseek-v4-flash-vision-exp | DeepSeek | $0.21 | $0.84 |
| DeepSeek V4 Pro 0423deepseek-v4-pro | DeepSeek | $0.792 | $2.376 |
| DeepSeek V4 Pro Qwen3.5 9B Uncensored Hereticdeepseek-v4-pro-qwen3.5-9b-uncensored-heretic | DeepSeek | $1.12 | $1.12 |
| DeepSeek V4 Pro Uncensoreddeepseek-v4-pro-uncensored | DeepSeek | $0.97 | $1.94 |
| GPT-4o minigpt-4o-mini | OpenAI | $0.15 | $0.60 |
| Qwen3.8 2.4T-A95Bqwen3.8-2.4t-a95b | Qwen | $1.00 | $3.00 |
| Qwen3.8 27Bqwen3.8-27b | Qwen | $0.48 | $3.20 |
| Qwen3.8 27B Antislopqwen3.8-27b-antislop | Qwen (community tune) | $0.35 | $2.10 |
| Qwen3.8 27B Cybersecurityqwen3.8-27b-cybersecurity | Qwen (community tune) | $0.40 | $2.40 |
| Qwen3.8 27B DarkIdolqwen3.8-27b-darkidol | Qwen (community tune) | $0.40 | $2.40 |
| Qwen3.8 27B Fimiqwen3.8-27b-fimi | Qwen (community tune) | $0.35 | $2.10 |
| Qwen3.8 27B Kimikoqwen3.8-27b-kimiko | Qwen (community tune) | $0.35 | $2.10 |
| Qwen3.8 27B Kiwenqwen3.8-27b-kiwen | Qwen (community tune) | $0.35 | $2.10 |
| Qwen3.8 27B Novelistqwen3.8-27b-novelist | Qwen (community tune) | $0.35 | $2.10 |
| Qwen3.8 27B Synthiaqwen3.8-27b-synthia | Qwen (community tune) | $0.35 | $2.10 |
| Qwen3.8 Flashqwen3.8-flash | Qwen | $0.1152 | $0.361 |
| Qwen3.8 Maxqwen3.8-max | Qwen | $0.80 | $2.40 |
| Qwen3.8 Max Uncensoredqwen3.8-max-uncensored | Qwen | $1.00 | $3.00 |
| Gemini 3.7 Flashgemini-3.7-flash | $0.4925 | $2.25 | |
| Qwen3.7 Plusqwen3.7-plus | Qwen | $0.1961 | $0.7846 |
| Gemini 3.6 Flashgemini-3.6-flash | $0.4925 | $2.25 | |
| Qwen3.6 27Bqwen3.6-27b | Qwen | $0.09 | $0.60 |
| Gemini 3.5 Flash Litegemini-3.5-flash-lite | $0.225 | $1.875 | |
| Nemotron 3.5 Content Safetynemotron-3.5-content-safety | NVIDIA | $1.50 | $1.50 |
| Nemotron 3.5 Lightning 30B A3Bnemotron-3.5-lightning-30b-a3b | NVIDIA | $1.50 | $1.50 |
| Nemotron 3.5 Super VLnemotron-3.5-super-vl | NVIDIA | $0.225 | $0.75 |
| Qwen3.5 27B Blossom V6.4 Derestrictedqwen3.5-27b-blossom-v6.4-derestricted | Qwen (community tune) | $1.071 | $1.071 |
| Qwen3.5 27B BlueStar v3 Derestrictedqwen3.5-27b-bluestar-v3-derestricted | Qwen (community tune) | $1.071 | $1.071 |
| Qwen3.5 27B Claude 4.6 Opus Reasoning Distilled Derestrictedqwen3.5-27b-claude-4.6-opus-distilled-derestricted | Qwen (community tune) | $1.0389 | $1.0389 |
| Qwen3.5 27B Claude 4.6 Opus Reasoning Distilled Derestricted Liteqwen3.5-27b-claude-4.6-opus-distilled-derestricted-lite | Qwen (community tune) | $1.071 | $1.071 |
| Qwen3.5 27B Queen Derestrictedqwen3.5-27b-queen-derestricted | Qwen (community tune) | $1.071 | $1.071 |
| Qwen3.5 35B-A3Bqwen3.5-35b-a3b | Qwen | $0.72 | $1.84 |
| Qwen3.5 9Bqwen3.5-9b | Qwen | $0.40 | $0.60 |
| Qwen3.5 Flashqwen3.5-flash | Qwen | $0.36 | $1.48 |
| Step 3.5 Flashstep-3.5-flash | StepFun | $0.40 | $1.20 |
| Qwen3 32Bqwen3-32b | Qwen | $0.56 | $2.28 |
| Llama 3.3 70B Instructllama-3.3-70b-instruct | Meta | $0.40 | $1.28 |
| Qwen3 30B-A3B Instruct 2507qwen3-30b-a3b-instruct-2507 | Qwen | $0.50 | $1.25 |
| Gemma 3 27Bgemma-3-27b-it | $1.20 | $1.20 | |
| DeepSeek V3.2deepseek-v3.2 | DeepSeek | $1.08 | $1.6801 |
| DeepSeek V3.2 Expdeepseek-v3.2-exp | DeepSeek | $1.08 | $1.64 |
| Llama 3.2 3B Instructllama-3.2-3b-instruct | Meta | $0.08 | $0.20 |
| Gemini 3.1 Flash Litegemini-3.1-flash-lite | $0.15 | $0.90 | |
| Gemini 3.1 Flash Lite Previewgemini-3.1-flash-lite-preview | $0.1875 | $1.125 | |
| Kimi K3.1kimi-k3-1 | Moonshot AI | $0.7235 | $3.6176 |
| Minimax M3.1 Flashminimax-m3.1-flash | MiniMax | $0.105 | $0.42 |
| Agnes 3.0 Flashagnes-3.0-flash | Independent | $0.12 | $0.36 |
| Gemini 3 Flash Previewgemini-3-flash-preview | $0.375 | $2.25 | |
| Gemma 3n E2Bgemma-3n-e2b-it | $0.12 | $0.08 | |
| Gemma 3n E4Bgemma-3n-e4b-it | $0.20 | $0.16 | |
| Hy3hy3 | Tencent | $0.1063 | $0.44 |
| Nemotron 3 Ultra 550Bnemotron-3-ultra-550b-a55b | NVIDIA | $1.50 | $1.50 |
| Qwen3 Coder 30B-A3B Instructqwen3-coder-30b-a3b-instruct | Qwen | $0.28 | $1.12 |
| Qwen3 Coder 480B-A35B Instructqwen3-coder-480b-a35b-instruct | Qwen | $0.52 | $2.00 |
| Kimi K2.8kimi-k2.8 | Moonshot AI | $0.5294 | $2.5718 |
| Kimi K2.7kimi-k2.7 | Moonshot AI | $0.475 | $2.00 |
| Kimi K2.7 Codekimi-k2.7-code | Moonshot AI | $0.426 | $1.7936 |
| MiniMax M2.7minimax-m2.7 | MiniMax | $0.315 | $1.26 |
| Ling 2.6 Flashling-2.6-flash | Independent | $0.32 | $0.96 |
| MiMo V2.6 Flashmimo-v2.6-flash | Xiaomi | $0.084 | $0.12 |
| MiMo V2.6 Promimo-v2.6-pro | Xiaomi | $0.261 | $0.40 |
| Gemini 2.5 Flashgemini-2.5-flash | $0.30 | $2.50 | |
| Gemini 2.5 Flash Litegemini-2.5-flash-lite | $0.075 | $0.30 | |
| Kimi K2.5kimi-k2.5 | Moonshot AI | $0.5625 | $3.00 |
| MiMo-V2.5mimo-v2.5 | Xiaomi | $0.175 | $0.35 |
| MiMo-V2.5-Promimo-v2.5-pro | Xiaomi | $0.261 | $0.522 |
| MiniMax M2.5minimax-m2.5 | MiniMax | $0.405 | $1.62 |
| Qwen2.5 7B Instructqwen2.5-7b-instruct | Qwen | $0.20 | $0.20 |
| MythoMax L2 13Bmythomax-l2-13b | Gryphe | $0.404 | $0.404 |
| MiniMax M2.1minimax-m2.1 | MiniMax | $0.45 | $1.80 |
| Doubao Seed 2.0 Minidoubao-seed-2.0-mini | ByteDance | $0.096 | $0.896 |
| MiniMax M2minimax-m2 | MiniMax | $0.30 | $2.295 |
| Muse Spark 1.3 Contributormuse-spark-1.3-contributor | Meta | $0.15 | $0.30 |
| Artemis v1.1artemis-v1.1 | TheDrummer | $0.35 | $1.575 |
| Apex Flash 1 Abliteratedapex-flash-1-abliterated | Cantina Security | $0.68 | $2.32 |
| Manta Flash 1.0manta-flash-1.0 | MegaNova AI | $0.07 | $0.56 |
| Manta Mini 1.0manta-mini-1.0 | MegaNova AI | $0.07 | $0.56 |
| Manta Pro 1.0manta-pro-1.0 | MegaNova AI | $0.21 | $1.75 |
| Codex Auto Reviewcodex-auto-review | OpenAI | $0.1562 | $0.80 |
| Deepseek Flashdeepseek-flash | DeepSeek | $0.36 | $1.44 |
| Doubao Seed Characterdoubao-seed-character | ByteDance | $0.525 | $1.295 |
| Jailbreak-Free Assistantjailbreak-free-assistant | UplinkSwitch | $0.75 | $2.50 |
| Qwen Flashqwen-flash | Qwen | $0.12 | $0.96 |
| Uncensored AI Novelistuncensored-ai-novelist | UplinkSwitch | $0.75 | $3.00 |
| Uncensored AI Roleplayuncensored-ai-roleplay | UplinkSwitch | $0.60 | $2.34 |
| Uncensored Coding Agentuncensored-coding-agent | UplinkSwitch | $0.90 | $3.00 |
| Uplink Red Team (Flash)uplink-red-team-flash | UplinkSwitch | $0.90 | $3.00 |
Questions
Yes, no account. Each visitor gets a few free turns a day on the 194 models marked free turns, with replies up to 1,000 tokens. After that, a free account gets 10 chat messages a day in the console on one build, or you paste a key and pay per token, from $10 prepaid.
332 chat models: Claude, GPT, Gemini, Grok, DeepSeek, Qwen, Kimi, GLM, MiniMax and the uncensored builds. 194 run on free turns; the rest run on your key.
Your free turns for today are used, the daily free budget is spent, or the model you picked is not in the free tier.
The chat, the system prompt and a key you paste stay in this browser. Each reply is one request through the API, which keeps a usage row with the model, tokens and cost, never the text.
Yes. The same model ids answer on https://api.uplinkswitch.com/v1 with the OpenAI, Anthropic or Gemini SDK and one key. Each model page has the request.
Saved chats on your account, a memory of notes it keeps between chats, files it reads (PDF, documents, images), web search with cited pages, the same conversation replayed on another model with cost and time side by side, and a Media page that makes images and video on the same balance.
- One key, every model
- The SDK you already use
- Prepaid, or a monthly plan
- 30-day price lock on every top-up
- Signed receipts for every call